| Vehicle Name | Mengkasit XCL5250JSQ6 Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Overall Dimensions: | 10900,12000×2500,2550×3750,3850,3950(mm) |
| Cargo Box Dimensions: | 7200,7500,7700,8200,8400,8500×2400,2450×400,550,800(mm) |
| Gross Vehicle Weight: | 25000(Kg) |
| Load Utilization Coefficient: | 1.38,1.11,1.46 |
| Curb Weight: | 16800,18100,16460(Kg) |
| Rated Payload: | 8070,8005,6770,6705,8410,8345(Kg) |
| Trailer Mass: | (Kg) |
| Front Row Passengers: | 2,3 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 16/9(°) |
| Front/Rear Overhang: | 1450/3350,1500/3300,1450/3300,1500/3250(mm) |
| Axle Load: | 7000/18000 (tandem axle group) |
| Wheelbase: | 4750+1350,5850+1350,5850+1400(mm) |
| Number of Axles: | 3 |
| Max Speed: | 88(km/h) |
| Fuel Consumption: | 29.35,30.28,30.5,31.16,30.19(L/100Km) |
| Leaf Spring Count: | 9/10,9/13 |
| Number of Tires: | 10 |
| Tire Specification: | 11.00R20 18PR |
| Front Track: | 1970,2020(mm) |
| Rear Track: | 1860/1860,1880/1880(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LXP2GG34×××××××××LXP2GG35×××××××××LXP2GH34×××××××××LXP2GH35××××××××× |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR