| Vehicle Name | Mengkasit XCL5185JSQH Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Overall Dimensions: | 8730,9000×2550,2500×3850,3750,3650(mm) |
| Cargo Box Dimensions: | 5200,5500,5600,5700,5800,6100×2300,2400×550,600(mm) |
| Gross Vehicle Weight: | 18000(Kg) |
| Load Utilization Coefficient: | 1.14 |
| Curb Weight: | 11700(Kg) |
| Rated Payload: | 6170,6105(Kg) |
| Trailer Mass: | (Kg) |
| Fifth Wheel: | |
| Cab: | |
| Front Row Passengers: | 2,3 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 20/12(°) |
| Front/Rear Overhang: | 1445/2455,1445/2585(mm) |
| Axle Load: | 6500/11500 |
| Wheelbase: | 5100,4700,4500(mm) |
| Number of Axles: | 2 |
| Max Speed: | 90(km/h) |
| Fuel Consumption: | 25.8,25.8,25.8,25.8(L/100Km) |
| Leaf Spring Count: | 11/12+9,2/3+2,3/4+3,2/12+9,8/9+5,2/9+5,3/12+9,3/9+5,3/3+3,8/7+6,3/7+6,8/7+3,3/7+3,3/- |
| Number of Tires: | 6 |
| Tire Specification: | 10.00R20 18PR,275/80R22.5 18PR,295/80R22.5 18PR,295/60R22.5 18PR |
| Front Track: | 1916,1956,2046,2080(mm) |
| Rear Track: | 1800,1860(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LNXAEG08××××××××× LNXAEG09××××××××× LNXAEG0A××××××××× |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR