| Vehicle Name | Mengkasit XCL5186JSQ6D Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Front Track: | 1960,1860,1900,1940,1920,1880(mm) |
| Overall Dimensions: | 8220,8260,8380,9000×2450,2500,2550×3550,3650,3750,3850(mm) |
| Cargo Box Dimensions: | 4500,4600,4700,4800,5000,5200,5400,5600,5800,6050,6100,6300,6200×2300,2400,2450×400,550(mm) |
| Gross Vehicle Weight: | 18000(Kg) |
| Load Utilization Coefficient: | 1.33,1.48,1.66 |
| Curb Weight: | 10700,10250,9750(Kg) |
| Rated Payload: | 7170,7105,7620,7555,8120,8055(Kg) |
| Trailer Mass: | (Kg) |
| Fifth Wheel: | |
| Cab: | |
| Front Row Passengers: | 2,3 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 19/11,17/11,19/10(°) |
| Front/Rear Overhang: | 1250/2470,1285/2475,1410/2350,1410/2470,1250/2650,1285/2615,1410/2490,1300/2460,1300/2600(mm) |
| Axle Load: | 6500/11500 |
| Wheelbase: | 4500,5100,4700,5600,5800,7150,5300,4200(mm) |
| Number of Axles: | 2 |
| Max Speed: | 88(km/h) |
| Fuel Consumption: | 25.30,24.10,24.30,24.30,20.01,24.90,25.40,26.39(L/100Km) |
| Leaf Spring Count: | 9/11+8,3/4+3,9/10+8,3/3+3 |
| Number of Tires: | 6 |
| Tire Specification: | 10.00R20 18PR,295/80R22.5 16PR,295/60R22.5 18PR |
| Rear Track: | 1860,1820,1750(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LGHXHH1L××××××××× LGHXHH1P××××××××× LGHXHG1L××××××××× LGHXHG1P××××××××× LGHXHD1L××××××××× LGHXHD1P××××××××× LGHXHH1M××××××××× LGHXHH1S××××××××× LGHXHH1T××××××××× LGHXHH1X××××××××× LGHXHD1M××××××××× LGHXHD1S××××××××× LGHXHD1T××××××××× LGHXHD1X××××××××× LGH |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR