| Vehicle Name | Mengkasit XCL5166JSQ6 Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Overall Dimensions: | 9000,7405,7795,8260,8460×2450,2500,2550×3550,3650,3750,3850(mm) |
| Cargo Box Dimensions: | 5600,5800,6050,6100,6200,6300,6400,6500,4100,4200,4300,4500,4600,4700,4800,5000,5200,5400×2300,2400,2450×400,550(mm) |
| Gross Vehicle Weight: | 16200(Kg) |
| Load Utilization Coefficient: | 1.00,1.00,1.00 |
| Curb Weight: | 10600,11600(Kg) |
| Rated Payload: | 5470,5405,4470,4405(Kg) |
| Trailer Mass: | (Kg) |
| Fifth Wheel: | |
| Cab: | |
| Front Row Passengers: | 2,3 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 17/11(°) |
| Front/Rear Overhang: | 1285/2615,1285/2170,1285/2310,1285/2475(mm) |
| Axle Load: | 5600/10600 |
| Wheelbase: | 3950,4200,4500,5100,4700,3600,3800(mm) |
| Number of Axles: | 2 |
| Max Speed: | 88(km/h) |
| Fuel Consumption: | 24.1,24.1,24.1,24.3(L/100Km) |
| Leaf Spring Count: | 9/11+8,9/10+8 |
| Number of Tires: | 6 |
| Tire Specification: | 9.00R20 16PR |
| Front Track: | 1820,1920,1940,1960,1860,1840,1880,1900(mm) |
| Rear Track: | 1720,1800,1820,1860,1750(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LGHXGD1H××××××××× LGHXGD1K××××××××× LGHXGD1L××××××××× LGHXGD1P××××××××× LGHXGD1M××××××××× LGHCGD1H××××××××× LGHCGD1K××××××××× LGHCGD1L××××××××× LGHCGD1P××××××××× LGH |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR