| Vehicle Name | Mengkasit XCL5180JSQBEV Pure Electric Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Overall Dimensions: | 8380×2550,2500×3850,3750,3650,3550(mm) |
| Cargo Box Dimensions: | 5000,4900,4800,4700,4600,4500×2450,2400×550(mm) |
| Gross Vehicle Weight: | 18000(Kg) |
| Load Utilization Coefficient: | 1.00,1.14,1.27 |
| Curb Weight: | 12800,12200,11700(Kg) |
| Rated Payload: | 5070,5005,5670,5605,6170,6105(Kg) |
| Trailer Mass: | (Kg) |
| Fifth Wheel: | |
| Cab: | |
| Front Row Passengers: | 2,3 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 18/10(°) |
| Front/Rear Overhang: | 1410/2470(mm) |
| Axle Load: | 6500/11500 |
| Wheelbase: | 4500,5000,5300(mm) |
| Number of Axles: | 2 |
| Max Speed: | 89(km/h) |
| Fuel Consumption: | (L/100Km) |
| Leaf Spring Count: | 9/10+8,9/11+8,3/4+3,4/4+3,9/10,9/11,8/10+8,8/11+8,8/10,8/11 |
| Number of Tires: | 6 |
| Tire Specification: | 295/80R22.5 18PR,295/80R22.5 16PR |
| Front Track: | 1960,1980,2050(mm) |
| Rear Track: | 1880,1860(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LDPGBBAD××××××××× |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR