| Vehicle Name | Mengkasit XCL5181JSQB6 Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Overall Dimensions: | 9000×2500,2550×3650,3750,3850(mm) |
| Cargo Box Dimensions: | 5000,5200,5400,5600,5800,6100,6300×2400,2450×550(mm) |
| Gross Vehicle Weight: | 18000(Kg) |
| Load Utilization Coefficient: | 1.00,1.14,1.27 |
| Curb Weight: | 12800,12200,11700(Kg) |
| Rated Payload: | 5070,5005,5670,5605,6170,6105(Kg) |
| Trailer Mass: | (Kg) |
| Fifth Wheel: | |
| Cab: | |
| Front Row Passengers: | 2,3 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 18/9(°) |
| Front/Rear Overhang: | 1270/2580(mm) |
| Axle Load: | 6500/11500 |
| Wheelbase: | 5150,5750(mm) |
| Number of Axles: | 2 |
| Max Speed: | 89(km/h) |
| Fuel Consumption: | 26.61,26.54(L/100Km) |
| Leaf Spring Count: | 10/10+8,10/8+8,8/10+8,10/10+6,9/10+8,2/3+2,9/9+6,3/4+3 |
| Number of Tires: | 6 |
| Tire Specification: | 10.00-20 18PR,10.00R20 18PR,11R22.5 18PR |
| Front Track: | 1955,1970,2020,2050,1922,2008,1960,1931,1982,1952(mm) |
| Rear Track: | 1800,1840,1860,1820(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LRDV6PDC××××××××× LRDV6JDC××××××××× |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR