| Vehicle Name | Mengkasit XCL5256JSQL6 Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Overall Dimensions: | 10700,10800,11950,12000,10050,10210×2500,2550×3750,3850,3950(mm) |
| Cargo Box Dimensions: | 6500,7200,7800,8400,8500,8200×2400,2450×400,550,800(mm) |
| Gross Vehicle Weight: | 25000(Kg) |
| Load Utilization Coefficient: | 1.09,1.03 |
| Curb Weight: | 16230,17600(Kg) |
| Rated Payload: | 8640,8575,7270,7205(Kg) |
| Trailer Mass: | (Kg) |
| Front Row Passengers: | 2,3 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 19/18,19/16(°) |
| Front/Rear Overhang: | 1250/3350,1410/3190,1410/3290,1250/3500,1410/3390,1250/3450,1410/3340,1250/3100,1410/3100(mm) |
| Axle Load: | 7000/18000 (tandem axle group) |
| Wheelbase: | 4750+1350,5850+1350,4350+1350(mm) |
| Number of Axles: | 3 |
| Max Speed: | 88(km/h) |
| Fuel Consumption: | 32.4,30.3,30.2,32.4,31.71(L/100Km) |
| Leaf Spring Count: | 9/13,13/10,3/10,9/12,3/12,3/13,9/10,13/10,13/12 |
| Number of Tires: | 10 |
| Tire Specification: | 11.00R20 18PR |
| Front Track: | 2040,1960(mm) |
| Rear Track: | 1860/1860(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LGHXLH4U×××××××××LGHXLH4X×××××××××LGHXLJ4X×××××××××LGHXLJ4U×××××××××LGHXLH4S×××××××××LGHXLJ4S××××××××× |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR