| Vehicle Name | Mengkasit XCL5180JSQL6 Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Overall Dimensions: | 8530,9000×2500,2550×3650,3750,3850(mm) |
| Cargo Box Dimensions: | 5200,5800,6080,6100,5000,4800,5600×2300,2400,2450×400,550(mm) |
| Gross Vehicle Weight: | 18000(Kg) |
| Load Utilization Coefficient: | 1.14,1.05 |
| Curb Weight: | 11580,12580(Kg) |
| Rated Payload: | 6225,6290,5225,5290(Kg) |
| Trailer Mass: | (Kg) |
| Fifth Wheel: | |
| Cab: | |
| Front Row Passengers: | 3,2 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 28/12(°) |
| Front/Rear Overhang: | 1250/2580,1250/2650,1450/2450,1410/2490,1450/2380,1410/2420(mm) |
| Axle Load: | 6500/11500 |
| Wheelbase: | 3950,4200,4500,4700,5100,4400(mm) |
| Number of Axles: | 2 |
| Max Speed: | 88(km/h) |
| Fuel Consumption: | 25.0,24.5,24.5,24.1,24.3,26.39(L/100Km) |
| Leaf Spring Count: | 9/11+8,3/4+3,9/10+8 |
| Number of Tires: | 6 |
| Tire Specification: | 10.00R20 18PR,295/80R22.5 16PR,275/80R22.5 18PR |
| Front Track: | 1875,1910,1950,1965,1970,2020,2050,1935(mm) |
| Rear Track: | 1820,1870,1860(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LGHXHH1H××××××××× LGHXHH1K××××××××× LGHXHH1L××××××××× LGHXHH1M××××××××× LGHXHH1P××××××××× LGHXHD1H××××××××× LGHXHD1K××××××××× LGHXHD1L××××××××× LGHXHD1M××××××××× LGHXHD1P××××××××× LGHXHG1H××××××××× LGHXHG1K××××××××× LGHXHG1L××××××××× LGHXHG1M××××××××× LGH |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR