| Vehicle Name | Mengkasit XCL5310JSQ6D Truck-Mounted Crane Transport Vehicle |
|---|---|
| Vehicle Type | Truck Mounted Crane |
| Overall Dimensions: | 12000,10750×2500,2550×3800,3900,3990(mm) |
| Cargo Box Dimensions: | 7500,7700,8200,8500×2300,2400,2450×400,550,800(mm) |
| Gross Vehicle Weight: | 31000(Kg) |
| Load Utilization Coefficient: | 1.00,1.00 |
| Curb Weight: | 22500,21000(Kg) |
| Rated Payload: | 8370,8305,9870,9805(Kg) |
| Trailer Mass: | (Kg) |
| Front Row Passengers: | 2,3 |
| Rated Passengers: | |
| ABS: | Yes |
| Approach/Departure Angle: | 17/11(°) |
| Front/Rear Overhang: | 1250/2900,1410/2740,1500/2650,1250/2850,1410/2690,1500/2600(mm) |
| Axle Load: | 6500/6500/18000 (tandem axle group) |
| Wheelbase: | 1850+3200+1350,1850+3600+1350,2150+4400+1350,2100+3200+1350,2100+4400+1350,2250+4100+1350,1850+4600+1350(mm) |
| Number of Axles: | 4 |
| Max Speed: | 88(km/h) |
| Fuel Consumption: | 37.4,37.2,37.2(L/100Km) |
| Leaf Spring Count: | 9/9/13 |
| Number of Tires: | 12 |
| Tire Specification: | 11.00R20,11.00R20 16PR,11.00R20 18PR |
| Front Track: | 1970/1970,2040/2040,1950/1950(mm) |
| Rear Track: | 1860/1860(mm) |
| Steering Type: | Steering Wheel |
| VIN Code: | LGHXPH6V×××××××××LGHXPJ6V×××××××××LGHXPH6W×××××××××LGHXPJ6W×××××××××LGHXPH6X×××××××××LGHXPJ6X××××××××× |
*More Details Query
Make an Appointment
MAKE AN APPOINTMENT TO SEE THE CAR